Pilot Ranks
Rank Title | Minimum Hours | Pay Rate/Hour | Can Fly | Rank Image |
---|---|---|---|---|
New Hire | 0 | $50/hr | All the aircraft | ![]() |
Commercial Pilot | 3 | $75/hr | All the aircraft | ![]() |
Second Officer | 100 | $100/hr | All the aircraft | ![]() |
First Officer | 300 | $150/hr | All the aircraft | ![]() |
Captain | 500 | $180/hr | All the aircraft | ![]() |
Senior Captain | 900 | $200/hr | All the aircraft | ![]() |
Chief Captain | 1200 | $225/hr | All the aircraft | ![]() |
Distinguished Captain | 1500 | $250/hr | All the aircraft | ![]() |
Awards
Award | Description | Image |
---|---|---|
Officer Second | Second Officer Promotion | ![]() |
Officer First | First Officer Promotion | ![]() |
Captain | Captain promotion | ![]() |
Captain Senior | Senior Captain Promotion | ![]() |
Chief Captain Award | Award for obtaining Chief Captain status | ![]() |
Distinguished Captain Awa | Award for achieving Distinguished Captain | ![]() |