Latest Company News
Posted by Jimmy Settles on 01/07/2021
Promotion
Congratulations to Marty Barnes for is promotion to Distinguished Captain!
Our Flights
Pilot | Flight Number | Departure | Arrival | Status | Altitude | Speed | Distance/Time Remain |
---|
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
SCC9402 | Nicolas Barros | SKPS | SKCL | 72-600 | 00.35 | -421 ft/m | Accepted |
SCC9401 | Nicolas Barros | SKBO | SKPS | 72-600 | 00.58 | -214 ft/m | Accepted |
BNF209 (A) | Marty Barnes | EIDW | KORD | 787-8 DREAML | 07.17 | -222 ft/m | Accepted |
SCC7 | Nicolas Barros | KMIA | SKBO | B707-200 | 02.57 | -84 ft/m | Accepted |
SCC3539 | Jimmy Settles | KBIS | KDCA | 737-823 | 02.38 | -261 ft/m | Accepted |
BNF1779 (2A) | Marcus Brown | KDCA | KPBI | 737-823 | 02.11 | -774 ft/m | Accepted |
SCC7680 | Graham Smith | VHHH | PANC | B777-200F | 09.24 | -78 ft/m | Accepted |
BNF321 | Jimmy Settles | KDAL | KBIS | 737-724 | 02.27 | -577 ft/m | Accepted |
SCC177 | Nicolas Barros | KDCA | KMIA | DC-9 | 02.03 | -108 ft/m | Accepted |
SCC477 | Nicolas Barros | KBOS | KDCA | MD-82 | 01.18 | -257 ft/m | Accepted |
Pilots Online
Statistics
Pilots: | 17 | Total Airline Hours: | 22,120 | Flights: | 6,114 |
Flights Today: | 2 | Miles Flown: | 7,160,134 |
Aircraft: | 1293 |
Passengers: | 10,784,738 |
Routes: | 9619 |
Newest Pilots
BNF114 Linda Purcell |
![]() |
BNF113 Jimi Alexander |
![]() |
VOZ111 Cameron Stewart |
![]() |
BNF110 Martin Pereira |
![]() |
BNE109 Conklin Book |
![]() |